| |
-
Bet-Busters Weekly Editions -
Click here if you want to see our layout |
| |
Wednesday
- Racing 3 States covered |
| |
Thursday
Night - Dogs from Four States |
| |
Friday
Night - Trots and Dogs |
| |
Saturday
- Racing from Five States |
| |
Sunday
- Racing from NSW, Vic, Qld |
| |
And all the Public Holidays |
| For a Free Racebook (with innovative
video comments) and other helpful free information, go to
www.racenet.com.au
|
| Other racenet free services: |
| Blackbook - never miss a future winner
|
| Classifieds - post your free racing advert |
| Special Links Section - surf the racing
web |
| Join
Bet-Busters Punters Club |
| Bet-Busters Stable
It's easy and it's FREE
Let our expert tipsters do all the work
They find the winners
Click here... |
|
|
Bet-Busters Comments -
To send a comment click here
Here are some past comments
| Ivan Repusic |
| fantastic service.....So much for the average punter...multiple betting is the only way to go... |
|
|
|
 |
This
site uses Adobe Acrobat files. Get your free copy.
|
| Free
TAB Pages Download |
|
|
| Form
Online Now |
| Bairnsdale | Sat, 31 Jul 2010 | |
Dead 5 Pen: 4.81 Finalised 31/7 7.30am / Late scratching Race 5 | | Belmont | Sat, 31 Jul 2010 | | Dead 5 - Pen: 6.3 Finalised | | Caulfield | Sat, 31 Jul 2010 | |
Dead 5 Pen: 5.52 Finalised 31/7 7.30am | | Darwin | Sat, 31 Jul 2010 | |
Good Finalised 31/7 8.00am | | Doomben | Sat, 31 Jul 2010 | |
Slow 6 Pen: 5.60 Finalised 31/7 7.30am / Late Scr: R4 No3 | | Gold Coast | Sat, 31 Jul 2010 | |
Slow 7 Pen: 5.25 Finalised 31/7 7.30am / Late Scr: R6 No9 | | Kembla | Sat, 31 Jul 2010 | | Heavy 9 Finalised 31/7 7.30am | | Lismore | Sat, 31 Jul 2010 | | Heavy 9 Finalised 31/7 7.30am | | Morphettville | Sat, 31 Jul 2010 | |
Slow 6 Finalised 31/7 7.30am / Rider Rpl: R5 No3 | | Rosehill | Sat, 31 Jul 2010 | | Heavy 10 Pen: 6.35 Finalised | | Toowoomba Cushion | Sat, 31 Jul 2010 | | Good 3 - Finalised 7.30am | | Bendigo | Sun, 1 Aug 2010 | |
Heavy 9 Updated 30/7 3.00pm | | Gundagai | Sun, 1 Aug 2010 | |
Slow 7 Updated 30/7 3.00pm | | Kalgoorlie | Sun, 1 Aug 2010 | | Good 3 - at 30/7 | | Launceston | Sun, 1 Aug 2010 | |
Slow 6 Pen: 4.87 Updated 30/7 3.00pm | | Port Augusta | Sun, 1 Aug 2010 | |
Good 3 Updated 30/7 3.00pm | | Quirindi | Sun, 1 Aug 2010 | | ABANDONED | | Sunshine Coast | Sun, 1 Aug 2010 | |
Heavy 8 Pen: 7.90 Updated 30/7 3.00pm | | Warrnambool | Sun, 1 Aug 2010 | |
Slow 7 Updated 30/7 3.00pm | | Darwin | Mon, 2 Aug 2010 | |
Good Updated 30/7 3.00pm | | Echuca | Mon, 2 Aug 2010 | |
Heavy 8 Updated 30/7 2.30m | | Forbes | Mon, 2 Aug 2010 | |
Slow 6 Updated 30/7 4pm | | Geelong Synthetic | Tue, 3 Aug 2010 | |
Good 3 Updated 30/7 4pm | | Nowra | Tue, 3 Aug 2010 | |
Heavy 8 Updated 30/7 4pm | | Townsville | Tue, 3 Aug 2010 | |
Good 3 Updated 30/7 4pm |
|
| |
|
|